| College | NYU | Earlham College | Lafayettee College | OSU |
| Locationn | New York | Indiana | Pensilvania | Oaklahomaa |
| Size | Large | Small | Small | Large |
| Cost | 41,000 | 38,000 | 40,000 | 18,000 |
| Major | Economicss | Economicss | Economics | Economics |
| Average GPA | 3.7 | 3.5 | 3.5 | 3.5 |
| Average SAT | 2030 | 1700 | 1932 | 1655 |
| Average ACT | 30 | 26 | 28 | 24 |
First Quarter Grade was 3.2 however the overall high school GPA is rising. Second Quarter Grade is currently 3.5. NYU Would be more of a Dream school while OSU and Earlham are more of Goal schools. After studying in one of these schools I might do an MBA and then go back and work for a Brokerage Firm in Colombia.

